| Technical Specifcations | Model |
|
| CA30-O-X | CA50-O-X | |
| Type | Open | Open |
| Hydraulic Capacity (lt/h) | 3500 | 7500 |
| Oil Juice Processing Capacity (lt/h) | 1500-2000 | 3000-4000 |
| Motor Power (kw) | 7,5 | 15 |
| Bowl Speed (rpm) | 6850 | 6400 |
| Outer Diameter of the Bowl (mm) | 410 | 484 |
| Number of Diaphragms | 97 | 130 |
| Weight of the Bowl (Kg) | 180 | 300 |
| Bowl Capacity (lt) | 9 | 16 |
| Discharge Chamber Capacity (lt) | 5 | 7,5 |
| Machine Weight (Kg) | 1030 | 1530 |
| Outer Dimensions (mm) | 1300(W)x700(D)x1350(H) | 1450(W)x1100(D)x1450(H) |

Ελληνικά
