Description
For conveying two phase husk.
| Technical Specifications | Type | ||
| IRP552 | IRP752 | IRP XL2 | |
| Pistons | 2 | 2 | 2 |
| Capacity (ca.) | 14.000-16.000lt/h | 15.000-18.000lt/h | 30.000-35.000lt/h |
| Boring | Ø 150mm | Ø 150mm | Ø 200mm |
| Suction Connection | Ø 160mm | Ø 160mm | Ø 210mm |
| Stroke | 280mm | 280mm | 280mm |
| Motor Specifications | |||
| Power | 5,5kw | 7,5kw | 7,5kw |
| Hz | 50 | 50 | 50 |
| Volt | 380/400 | 380/400 | 380/400 |
| Ampere | 10÷12 | 10÷12 | 10÷12 |
| Gearbox Specifications | |||
| Type | Ατέρμονα Κοχλία | Ατέρμονα Κοχλία | Ατέρμονα Κοχλία |
| Ratio | 1/30 | 1/30 | 1/30 |
| Dry Weight | 440kg | 450kg | 480kg |
| Dimensions | 1550x550x1200mm | 1550x550x1200mm | 2050x600x1300 |

Ελληνικά



