Description
For conveying 2 phase husk.
| Technical Specifications | Model | ||
| IRP551 | IRP751 | IRP XL1 | |
| Pistons | 1 | 1 | 1 |
| Capacity (ca.) | 7.500-8.500lt/h | 8.000-9.000lt/h | 15.000-18.000lt/h |
| Bore | Ø 150mm | Ø 150mm | Ø 200mm |
| Suction Connection | Ø 160mm | Ø 160mm | Ø 210mm |
| Stroke | 280mm | 280mm | 280mm |
| Motor Specifications | |||
| Power | 5,5kw | 7,5kw | 7,5kw |
| Hz | 50 | 50 | 50 |
| Volt | 380/400 | 380/400 | 380/400 |
| Ampere | 10÷12 | 10÷12 | 10÷12 |
| Gearbox Specifications | |||
| Type | Worm Screw | Worm Screw | Worm Screw |
| Ratio | 1/30 | 1/30 | 1/30 |
| Dry Weight | 325kg | 375kg | 440kg |
| Dimensions | 1550x550x1200mm | 1550x550x1200mm | 1750x550x1250 |

Ελληνικά



